<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fair Trade Resource Network</title>
	<atom:link href="http://www.fairtraderesource.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairtraderesource.org</link>
	<description>our goal: to create a market that values the people who make the food we eat and the goods we use.</description>
	<lastBuildDate>Thu, 10 May 2012 15:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Petition Asks U.S. to Make TPP Free Trade Agreement Talks Public</title>
		<link>http://www.fairtraderesource.org/2012/05/10/petition-asks-u-s-to-make-tpp-free-trade-agreement-talks-public/</link>
		<comments>http://www.fairtraderesource.org/2012/05/10/petition-asks-u-s-to-make-tpp-free-trade-agreement-talks-public/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:16:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business Aspects]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.fairtraderesource.org/?p=8320</guid>
		<description><![CDATA[Citizens Trade Campaign planned to deliver a petition this week in Dallas demanding that U.S. officials move the Trans-Pacific Partnership (TPP) Free Trade Agreement negotiations into the light of day.  The public can sign the petition now. CTC reports that trade negotiators from throughout the Pacific Rim are meeting in Texas for a critical summit [...]]]></description>
			<content:encoded><![CDATA[<p>Citizens Trade Campaign planned to deliver <a href="http://salsa.democracyinaction.org/dia/track.jsp?v=2&amp;c=67jgoIbFXSQ338R4QSJ7oQOgDKp%2BPl54"><strong>a petition</strong></a> this week in Dallas demanding that U.S. officials move the Trans-Pacific Partnership (TPP) Free Trade Agreement negotiations into the light of day.  The public can <a href="http://salsa.democracyinaction.org/dia/track.jsp?v=2&amp;c=gTMt9YDij9IqxyRVuyDJ9QOgDKp%2BPl54"><strong>sign the petition now. </strong></a></p>
<p>CTC reports that trade negotiators from throughout the Pacific Rim are meeting in Texas for a critical summit aimed at rushing the TPP toward completion.  The pact is reportedly already 75% complete, with some 26 separate chapters that will likely affect <strong><em>jobs, wages, agriculture, migration, consumer safety, the environment, financial regulations, internet freedom, access to medicine, indigenous rights, public procurement and more</em></strong> in our communities and throughout the world.</p>
<p>More at <a href="http://www.citizenstrade.org/ctc/blog/2012/04/24/activists-prepare-for-major-trade-summit-in-texas/">CTC post on TPP summit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtraderesource.org/2012/05/10/petition-asks-u-s-to-make-tpp-free-trade-agreement-talks-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N. America Fair Trade Stakeholder Council Summit Makes Progress on Key Issues &#8211; Action Plan to Come by June</title>
		<link>http://www.fairtraderesource.org/2012/05/07/n-america-fair-trade-stakeholder-council-summit-makes-progress-on-key-issues-action-plan-to-come-by-june/</link>
		<comments>http://www.fairtraderesource.org/2012/05/07/n-america-fair-trade-stakeholder-council-summit-makes-progress-on-key-issues-action-plan-to-come-by-june/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:40:29 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business Aspects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Key Issues in Fair Trade]]></category>

		<guid isPermaLink="false">http://www.fairtraderesource.org/?p=8306</guid>
		<description><![CDATA[The following summary is offered by FTRN, and not by the Organizing Committee nor full Council: Around 50 people representing some of the Fair Trade movement held a summit April 30 – May 2, 2012, in Minneapolis. Important dialogue &#38; learning progressed among diverse stakeholders, including certifiers/standard setters (Fairtrade International – via Fairtrade Canada representative), [...]]]></description>
			<content:encoded><![CDATA[<p>The following summary is offered by FTRN, and not by the Organizing Committee nor full Council:</p>
<p>Around 50 people representing some of the Fair Trade movement held a  summit April 30 – May 2, 2012, in Minneapolis. Important dialogue &amp;  learning progressed among diverse stakeholders, including  certifiers/standard setters (Fairtrade International – via Fairtrade  Canada representative), Fair Trade USA, IMO Fair for Life, Agricultural  Justice Project) who participated in just the final day. Many of the  stakeholders had never met, communicated, or even known much about each  other’s organizations. Valuable relationships were established or  strengthened between people/organizations. The Council as yet did not  achieve any of its 4 stated goals. Members identified a little common  ground, but mostly discussed key issues and how the movement might  resolve them. A working group was formed to propose by June next steps  for dialogue and action. The Council intends to publish for the public  details of its discussions and progress by June, and ways additional  stakeholders can engage or join in coming months.</p>
<p>Regarding the 4 stated goals:</p>
<ul>
<li>Define Fair Trade and the movement, what they are and      what they  are not &#8211; members didn’t clarify common ground, but did gain more  understanding of topics like domestic Fair Trade, large-scale  agriculture/plantations, and what the movement could collaborate on.</li>
<li>Organize the North American Fair Trade movement under a       coordinated infrastructure with a common vision &#8211; very little progress,  so      there remains a critical opportunity to organize ongoing  communication      across the movement.</li>
<li>Reach agreement on a plan for cooperation and      accountability  within the movement – this was the goal with the most progress,      as  members agreed on an agenda (currently 30 items) for more work, and       advanced thinking a lot on many issues. It seems like commitment is  there      to carry some of this work to meaningful results in coming  months.</li>
<li>Develop a clear external message for the movement-      members  decided this was lower priority, so postponed work until the Council       (and perhaps others) progresses on other goals first.</li>
</ul>
<p>More details, and future updates at <a href="http://www.fairtraderesource.org/link-up/stakeholder-council/">N. America Fair Trade Stakeholder Council</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtraderesource.org/2012/05/07/n-america-fair-trade-stakeholder-council-summit-makes-progress-on-key-issues-action-plan-to-come-by-june/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Winter Park, FL, Becomes a Fair Trade Town</title>
		<link>http://www.fairtraderesource.org/2012/05/04/winter-park-fl-becomes-a-fair-trade-town/</link>
		<comments>http://www.fairtraderesource.org/2012/05/04/winter-park-fl-becomes-a-fair-trade-town/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:12:01 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://www.fairtraderesource.org/?p=8299</guid>
		<description><![CDATA[Winter Park, Florida, became a Fair Trade Town in the U.S. this week, and the first in the southeast. With Claremont, CA, also becoming a Fair Trade Town recently, there are now 28 in the U.S. More at FTT Winter Park]]></description>
			<content:encoded><![CDATA[<p>Winter Park, Florida, became a Fair Trade Town in the U.S.  this week, and the first in the southeast. With Claremont, CA, also becoming a Fair Trade Town recently, there are now 28 in the U.S.</p>
<p>More at <a href="http://www.fairtradetownsusa.org/towns/fl/winter-park/">FTT Winter Park</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtraderesource.org/2012/05/04/winter-park-fl-becomes-a-fair-trade-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners Announced for &#8220;Best in Fair Trade&#8221; Awards</title>
		<link>http://www.fairtraderesource.org/2012/05/03/winners-announced-for-best-in-fair-trade-awards/</link>
		<comments>http://www.fairtraderesource.org/2012/05/03/winners-announced-for-best-in-fair-trade-awards/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:14:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business Aspects]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.fairtraderesource.org/?p=8291</guid>
		<description><![CDATA[Congratulations to the 5 winners of the &#8220;Best in Fair Trade&#8221; Awards! Over2100 people voted to select winners from among the 14 finalists. FTRN created the contest since no awards existed to honor organizations across all major Fair Trade recognitions. Winners will be celebrated during World Fair Trade Day in May! More at &#8220;Best in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fairtraderesource.org/wftd/best-in-fair-trade-awards/finalists-for-best-in-fair-trade-awards/"><img class="alignnone size-medium wp-image-6430" title="Lorenzo-1-mousmeen" src="http://www.fairtraderesource.org/wp/wp-content/uploads/2011/05/Lorenzo-1-mousmeen-300x196.jpg" alt="" width="231" height="151" align="left" /></a>Congratulations to the <a href="http://www.fairtraderesource.org/wftd/best-in-fair-trade-awards/">5 winners of the &#8220;Best in Fair Trade&#8221; Awards</a>! Over2100 people voted to select winners from among the 14 finalists.</p>
<p>FTRN created the contest since no awards existed to honor organizations across all major Fair Trade recognitions. Winners will be celebrated during <a href="http:///www.ftrn.org/wftd">World Fair Trade Day</a> in May!</p>
<p>More at <a href="http://www.fairtraderesource.org/wftd/best-in-fair-trade-awards/">&#8220;Best in Fair Trade&#8221; Award winners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtraderesource.org/2012/05/03/winners-announced-for-best-in-fair-trade-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Claremont, CA, Becomes 27th FTT in U.S.</title>
		<link>http://www.fairtraderesource.org/2012/04/27/claremont-ca-becomes-27th-ftt-in-u-s/</link>
		<comments>http://www.fairtraderesource.org/2012/04/27/claremont-ca-becomes-27th-ftt-in-u-s/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:37:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://www.fairtraderesource.org/?p=8270</guid>
		<description><![CDATA[Claremont, California, became the 27th Fair Trade Town in the U.S. this week. The City Council voted on Tuesday to support a resolution of support for the city becoming a Fair Trade Town, the last step in meeting Fair Trade Towns USA&#8217;s 5 criteria. The city will receive national recognition, and the right to use [...]]]></description>
			<content:encoded><![CDATA[<p>Claremont, California, became the 27th Fair Trade Town in the U.S. this week. The City Council voted on Tuesday to support a resolution of support for the city becoming a Fair Trade Town, the last step in meeting Fair Trade Towns USA&#8217;s 5 criteria. The city will receive national recognition, and the right to use a Fair  Trade Town Claremont USA logo. Claremont became the  first Fair Trade Town in Southern California.</p>
<p>More at <a href="http://fairtradela.org/2012/04/27/claremont-california-is-now-a-fair-trade-town/">FTT Claremont story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtraderesource.org/2012/04/27/claremont-ca-becomes-27th-ftt-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How Should, or Shouldn&#8217;t, Fair Trade Be Applied to Producers in Developed Countries?&#8221; &#8211; Webinar Coming May 7</title>
		<link>http://www.fairtraderesource.org/2012/04/26/how-should-or-shouldnt-fair-trade-be-applied-to-producers-in-developed-countries-webinar-coming-may-7/</link>
		<comments>http://www.fairtraderesource.org/2012/04/26/how-should-or-shouldnt-fair-trade-be-applied-to-producers-in-developed-countries-webinar-coming-may-7/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:50:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business Aspects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Key Issues in Fair Trade]]></category>

		<guid isPermaLink="false">http://www.fairtraderesource.org/?p=8267</guid>
		<description><![CDATA[Fair Trade Resource Network (FTRN) announces that Webinar #122 is coming May 7 to help inform a major issue in Fair Trade&#8217;s direction, &#8220;How Should, or Shouldn&#8217;t, Fair Trade Be Applied to Producers in Developed Countries?&#8221; The webinar is for the public to discuss implications and ask questions to 2 panelists: 1. Kerstin Lindgren, Domestic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://store.fairtraderesourcenetwork.org/collections/webinars"><img class="alignnone size-full wp-image-7919" title="beans in hands" src="http://www.fairtraderesource.org/wp/wp-content/uploads/2011/05/beans-in-hands.jpg" alt="" width="167" height="223" align="left" /></a>Fair Trade Resource Network (FTRN) announces that Webinar #122 is coming May 7 to help inform a major issue in Fair Trade&#8217;s direction, &#8220;<strong>How Should, or Shouldn&#8217;t, Fair Trade Be Applied to Producers in Developed Countries?&#8221;</strong> The webinar is for the public to discuss  implications and  ask questions to 2 panelists:</p>
<p>1. Kerstin      Lindgren, Domestic Fair Trade Association, Executive Director<br />
2. Jonathan      Rosenthal, Just Works Consulting, Partner (and Co-Founder of Equal Exchange)</p>
<p>See more details below.</p>
<h2><a href="http://store.fairtraderesourcenetwork.org/collections/webinars">Register for Webinar #122</a></h2>
<h2><span id="more-8267"></span><img title="More..." src="../wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />Outline of Webinar #122:</h2>
<p><strong>May 7, 1:00-1:50pm Eastern time: How Should, or Shouldn&#8217;t, Fair Trade Be Applied to Producers in Developed Countries?</strong></p>
<p><em> </em></p>
<p><em>Panelists:</em></p>
<p>1. Kerstin      Lindgren, Domestic Fair Trade Association, Executive Director<br />
2. Jonathan      Rosenthal, Just Works Consulting, Partner (and Co-Founder of Equal Exchange)</p>
<p><em> </em></p>
<p><em>Moderator:</em></p>
<p>FTRN&#8217;s Executive Director, Jeff Goldman</p>
<p><em> </em></p>
<p><em>Level: Intermediate</em></p>
<p><em> </em></p>
<p><em>Outline:</em></p>
<p>·         Welcome</p>
<p>Jeff (2 min)</p>
<p>·         Opening remarks</p>
<p>Kerstin (5 min)</p>
<p>Jonathan (5 min)</p>
<p>·         Audience Questions for the Panelist (34 min)</p>
<p>Participants will text comments and questions to moderator, who will speak them</p>
<p>·         Closing Remarks</p>
<p>Kerstin (1 min)</p>
<p>Jonathan (1 min)</p>
<p>·         Closing Announcements</p>
<p>Jeff (2 min)</p>
<h2><a href="http://store.fairtraderesourcenetwork.org/collections/webinars">Register for Webinar #122</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtraderesource.org/2012/04/26/how-should-or-shouldnt-fair-trade-be-applied-to-producers-in-developed-countries-webinar-coming-may-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting Ends April 30 for &#8220;Best in Fair Trade&#8221; Awards</title>
		<link>http://www.fairtraderesource.org/2012/04/26/voting-ends-april-30-for-best-in-fair-trade-awards/</link>
		<comments>http://www.fairtraderesource.org/2012/04/26/voting-ends-april-30-for-best-in-fair-trade-awards/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:46:34 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business Aspects]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.fairtraderesource.org/?p=8265</guid>
		<description><![CDATA[Congratulations to the 14 finalists of &#8220;Best in Fair Trade&#8221; Awards! Finalists were selected from 46 organizations suggested by 60 public nominations. The public now votes until April 30 to pick 1 winner for each category. FTRN created the contest since no awards existed to honor organizations across all major Fair Trade recognitions. Winners will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fairtraderesource.org/wftd/best-in-fair-trade-awards/finalists-for-best-in-fair-trade-awards/"><img class="alignnone size-medium wp-image-6430" title="Lorenzo-1-mousmeen" src="http://www.fairtraderesource.org/wp/wp-content/uploads/2011/05/Lorenzo-1-mousmeen-300x196.jpg" alt="" width="231" height="151" align="left" /></a>Congratulations to the 14 <a href="http://www.fairtraderesource.org/wftd/best-in-fair-trade-awards/finalists-for-best-in-fair-trade-awards/">finalists of &#8220;Best in Fair Trade&#8221; Awards</a>! Finalists were selected from 46 organizations suggested by 60 public nominations. The public now votes until April 30 to pick 1 winner for each category.</p>
<p>FTRN created the contest since no awards existed to honor organizations across all major Fair Trade recognitions. Winners will be celebrated during <a href="http:///www.ftrn.org/wftd">World Fair Trade Day</a> in May!</p>
<p>More at <a href="http://www.fairtraderesource.org/wftd/best-in-fair-trade-awards/finalists-for-best-in-fair-trade-awards/">&#8220;Best in Fair Trade&#8221; Award finalists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtraderesource.org/2012/04/26/voting-ends-april-30-for-best-in-fair-trade-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTF Welcomes 4 New Members As Fully Committed Businesses</title>
		<link>http://www.fairtraderesource.org/2012/04/20/ftf-welcomes-4-new-members-as-fully-committed-businesses/</link>
		<comments>http://www.fairtraderesource.org/2012/04/20/ftf-welcomes-4-new-members-as-fully-committed-businesses/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:50:11 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business Aspects]]></category>

		<guid isPermaLink="false">http://www.fairtraderesource.org/?p=8260</guid>
		<description><![CDATA[The Fair Trade Federation announced that 4 new members, all fully committed to Fair Trade, have joined in the past few months: MarketPlace: Handwork of India was a founding member of FTF, and has worked with artisan cooperatives in India for over 25 years.  www.marketplaceindia.com Level Ground Trading offers coffee, dried fruit, and sugar direct [...]]]></description>
			<content:encoded><![CDATA[<p>The Fair Trade Federation announced that 4 new members, all fully  committed to Fair Trade, have joined in the past few months:</p>
<p><strong>MarketPlace: Handwork of India </strong>was a founding member of FTF, and has worked with artisan cooperatives in India for over 25 years.  <a href="http://r20.rs6.net/tn.jsp?e=001LRKOPEziY8JVe-HaXZ-3xmcE9AV8oEORRXnP_kyWSlGg2JD6rGgSuUihqBD5ho9sKQwtO8uuyY_MEY5SO5Wwv0SASP2r380Om5m8QIZ-giDrKrH8Y_bz1g==" target="_blank">www.marketplaceindia.com</a><strong></strong><strong></p>
<p><strong>Level Ground Trading</strong></strong> offers coffee, dried fruit, and sugar direct from small farmer cooperatives in six countries.  <a href="http://r20.rs6.net/tn.jsp?e=001LRKOPEziY8KSgAObpr6aByhpSW6RsVRrD8ysDaXBNMBaG6f17BKUr6mH4OYTeQ2sN3CZ4JCnQbZGyH1UN9_qaigCm195WT9O6Or3nJfO5lfZMY7iBP8LmA==" target="_blank">www.levelground.com</a></p>
<p><strong>Ayindisa</strong> is a retailer working directly with artisan groups in Ghana. More at their store in Ridgefield, CT, or online at  <a href="http://r20.rs6.net/tn.jsp?e=001LRKOPEziY8K1gawWI2-OHMDMMSxnxZXVXDfZFjMxx1mley9jd-3yUhAgxwD-8Trb8L8i9xiFOmfhX_ESWYSU4pRLyfYw95FroTfOLGKIkns=" target="_blank">www.ayindisa.com</a><strong><br />
<strong></strong><br />
<strong>Kamibashi</strong></strong> is a wholesaler of handmade products, working with artisans in Thailand who create a quirky, distinctive line of toys, bags, and more.  <a href="http://r20.rs6.net/tn.jsp?e=001LRKOPEziY8L_CiSxq-OhTMrUBogJMwazwbz35oo5h88guKlkLBgcVu8KIWpW-CKN_5wfAbmmFo1wL59miRZwXTgB-FF5tNAq1wpGbfQHmuYmHE-bcyp8yA==" target="_blank">www.kamibashi.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtraderesource.org/2012/04/20/ftf-welcomes-4-new-members-as-fully-committed-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Trade Certified U.S. Market Shows Some Changes in 2011 &#8211; Data Published in Fair Trade USA&#8217;s Annual Almanac</title>
		<link>http://www.fairtraderesource.org/2012/04/19/fair-trade-certified-u-s-market-shows-some-changes-in-2011-data-published-in-fair-trade-usas-annual-almanac/</link>
		<comments>http://www.fairtraderesource.org/2012/04/19/fair-trade-certified-u-s-market-shows-some-changes-in-2011-data-published-in-fair-trade-usas-annual-almanac/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:49:30 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business Aspects]]></category>

		<guid isPermaLink="false">http://www.fairtraderesource.org/?p=8258</guid>
		<description><![CDATA[Fair Trade USA (FTUSA) published its annual guide to statistics for the 2011 U.S. market of Fair Trade Certified (FTC) products. Since FTC was the recognition system for about 90% of all Fair Trade goods sold in the U.S. in 2011, its statistics tell important parts of the larger Fair Trade story. Some key statistics [...]]]></description>
			<content:encoded><![CDATA[<p>Fair Trade USA (FTUSA) published its annual guide to statistics for the 2011 U.S. market of Fair Trade Certified (FTC) products. Since FTC was the recognition system for about 90% of all Fair Trade goods sold in the U.S. in 2011, its statistics tell important parts of the larger Fair Trade story.</p>
<p>Some key statistics include:</p>
<ul>
<li>Community development premium payments due to U.S. imports reached a new high of $22 million in 2010, an increase of 50% from 2010. 77% of the total came from coffee sales.</li>
<li>The number of producer organizations exporting to any country has increased 17%, to 1030 from 878. 54% operated in Latin America, 31% in Africa, and 14% in Asia.</li>
<li>A record 138 million pounds of FTC coffee were imported into the United States, a 32% increase over 2010. Imports from 8 countries (Peru, Colombia, Honduras, Nicaragua, Indonesia, Costa Rica, Mexico &amp; Brazil) comprised 87%.</li>
<li>FTC imports for several food categories showed high growth over 2010: Cocoa (156%), Produce/Bananas(40%), Coffee (32%), Sugar (31%), Tea (21%). Imports for vanilla/spices (2%), and flowers (0%) were about the same. Imports for Honey (-64%), Wine (-43%) &amp; Rice/Quinoa (-26%), decreased.</li>
<li>More than 11,000 Fair Trade Certified products are now available in over 60,000 U.S. retail locations, both up from around 9500 FTC products and 60,000 locations last year.</li>
<li>New FTC products available in 2011 were cucumbers, bell peppers, and apparel/linens.</li>
<li>Fazenda Nossa Senhora de Fatima, a 100% organic farm in Brazil, has become the world’s first FTC coffee estate (with hired workers).</li>
</ul>
<p>Lots more data on product imports, premium payments, countries of origin, U.S. business partners, producer groups and change rates in the <a href="http://fairtradeusa.org/sites/default/files/Almanac%202011.pdf">Fair Trade USA 2011 Almanac</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtraderesource.org/2012/04/19/fair-trade-certified-u-s-market-shows-some-changes-in-2011-data-published-in-fair-trade-usas-annual-almanac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Power Point Overview of Fair Trade Now Updated</title>
		<link>http://www.fairtraderesource.org/2012/04/18/free-power-point-overview-of-fair-trade-now-updated/</link>
		<comments>http://www.fairtraderesource.org/2012/04/18/free-power-point-overview-of-fair-trade-now-updated/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:13:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://www.fairtraderesource.org/?p=8249</guid>
		<description><![CDATA[The only nationally available Power Point show about an overview of Fair Trade in North America has now been revised, for the first time since November 2011. Thousands of people have downloaded this free resource produced by FTRN. Free to open as Read-Only. Download FREE Power Point file To edit the Power Point file, users [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.fairtraderesource.org/wp/wp-content/uploads/2012/04/Overview-of-Fair-Trade-in-N-America-vApril2012.ppt"><img class="alignnone size-medium wp-image-3262" title="outline-slide" src="http://www.fairtraderesource.org/wp/wp-content/uploads/2007/09/outline-slide-300x225.jpg" alt="" width="300" height="225" align="left" /></a>The only nationally available Power Point show about an overview of Fair Trade in North America has now been revised, for the first time since November 2011. Thousands of people have downloaded this free resource produced by FTRN. Free to open as Read-Only.</div>
<p><a href="http://www.fairtraderesource.org/wp/wp-content/uploads/2012/04/Overview-of-Fair-Trade-in-N-America-vApril2012.ppt">Download FREE Power Point file<br />
</a></p>
<p>To edit the Power Point file, users need a password from the associated <a href="http://store.fairtraderesourcenetwork.org/products/introbooklet">booklet (print or PDF version)</a>, &#8220;An Overview of  Fair Trade in N. America.&#8221;<br />
<span id="more-8249"></span>Updated April 2012 – <strong>Power Point presentation</strong> of <strong>An Overview of Fair Trade in N. America</strong>.  The file is free to download and  view. 37 slides are  shown in a 7-minute show, free to open as  Read-Only file, size 8.8 MB.  <a href="http://store.fairtraderesourcenetwork.org/products/introbooklet" target="_blank">Get a copy</a> of   the <a href="http://store.fairtraderesourcenetwork.org/products/introbooklet">associated booklet, or PDF file</a>, to access the password (at the bottom the   Table of Contents) to edit and copy the Power Point file. Please   attribute proper credit to FTRN and others if you create a new file. The presentation is also available as a <a href="http://www.fairtraderesource.org/wp/wp-content/uploads/2012/04/Overview-of-Fair-Trade-in-N-America-vApril2012.pdf">PDF file</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtraderesource.org/2012/04/18/free-power-point-overview-of-fair-trade-now-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

